loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-MAHARASHTRA Mar 31, 2026 24.85 2.97 3.65
Govt. Securities-Gujarat Mar 31, 2026 36.22 4.34 -0.69
Govt. Securities-GUJARAT Mar 31, 2026 5.21 0.62 -0.59
Govt. Securities-Karnataka Mar 31, 2026 4.09 0.49 -0.65
Govt. Securities-Punjab Mar 31, 2026 5.19 0.62 -0.52
Govt. Securities-KERALA Mar 31, 2026 1.04 0.12 -0.66
Govt. Securities-KARNATAKA Mar 31, 2026 20.85 2.50 -0.65
Govt. Securities-Andhra Pradesh Mar 31, 2026 10.15 1.21 -0.72
Govt. Securities-UTTAR PRADESH Mar 31, 2026 62.69 7.50 -0.62
Govt. Securities-Rajasthan Mar 31, 2026 5.19 0.62 -0.51
Govt. Securities-Uttar Pradesh Mar 31, 2026 0.52 0.06 -0.63
Govt. Securities-TAMIL NADU Mar 31, 2026 31.28 3.74 -0.65
Govt. Securities-Rajasthan Mar 31, 2026 15.63 1.87 -0.60
Govt. Securities-Gujarat Mar 31, 2026 13.50 1.62 -0.66
Govt. Securities-Rajasthan Mar 31, 2026 10.32 1.23 -0.62
Govt. Securities-Madhya Pradesh Mar 31, 2026 5.70 0.68 -0.66
Govt. Securities-TAMIL NADU Mar 31, 2026 31.18 3.73 -0.66
Govt. Securities-Gujarat Mar 31, 2026 30.29 3.63 -0.57
Govt. Securities-Gujarat Mar 31, 2026 25.41 3.04 -0.62
Govt. Securities-Karnataka Mar 31, 2026 15.79 1.89 -0.66
Govt. Securities-Gujarat Mar 31, 2026 2.09 0.25 -0.63
Govt. Securities-Rajasthan Mar 31, 2026 32.42 3.88 -0.53
Net CA & Others-Net CA & Others Mar 31, 2026 17.99 2.15 7.22
Govt. Securities-HARYANA Mar 31, 2026 10.43 1.25 0.00
Govt. Securities-Haryana Mar 31, 2026 10.40 1.24 -0.63
Govt. Securities-TAMIL NADU Mar 31, 2026 149.13 17.85 -0.66
Govt. Securities-UTTAR PRADESH Mar 31, 2026 8.36 1.00 -0.62
Reverse Repo-TREPS Mar 31, 2026 0.87 0.10 -83.77
Govt. Securities-Gujarat Mar 31, 2026 0.24 0.03 -0.58
Govt. Securities-Rajasthan Mar 31, 2026 30.81 3.69 -0.52
Govt. Securities-Maharashtra Mar 31, 2026 19.92 2.38 -0.57
Govt. Securities-Gujarat Mar 31, 2026 6.54 0.78 -0.55
Govt. Securities-UTTAR PRADESH Mar 31, 2026 15.52 1.86 -0.64
Govt. Securities-Maharashtra Mar 31, 2026 5.00 0.60 -0.51
Govt. Securities-Gujarat Mar 31, 2026 5.21 0.62 -0.64
Govt. Securities-Tamil Nadu Mar 31, 2026 107.78 12.90 -0.66
Govt. Securities-Kerala Mar 31, 2026 56.65 6.78 -0.66
Govt. Securities-Rajasthan Mar 31, 2026 1.04 0.13 -0.53